

CAPACITY TO 1250 LBS

Standard Plate

Special Order Plates
Optional D Plate

Optional K Plate

To order, add brake code below to end of model. Example: 16XS06201ST

Total Lock brake specify T (4" to 8" models) specify optional 7½" (H5-60) overall height model if ordering 6"

Cam brake specify CB1

Face brake specify FBE

Face brake specify FBA

Swivel Lock (welded) specify L (not available with Total Lock brakes)

Hand operated field installable swivel lock order SL160000 separately

Foot operated field installable swivel lock order SL160002 separately

Raceway grease seals, specify SS02

Straight Roller
(01)

Drawn Cup Roller
(02)

Oilex
(23)

Industrial Ball
(27)

Precision Ball
(28)

Pedestal Precision
(29)

1-Piece Delrin
(52)
.jpg)
2-Piece Delrin
(51)

Bronze
(22)
Note: Wheel capacities can change with each bearing type. Consult factory.

USA-made rigs with 3/4" kingpin
last 40% longer than leading imports with 5/8" kingpin.

ANNew
85 Shore A
Learn more below
Standard Bearing: Precision Ball (28) with new patent pending top hats.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 1000 | 6½ | 1⅝ | 6 |
| 6 | 2 | 1250 | 7¼ | 1¾ | 7 |
| 8 | 2 | 1250 | 9½ | 1¾ | 9 |

AXNew
85 Shore A
Learn more below
Standard Bearing: Precision Ball (28) with new patent pending top hats.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 1000 | 6½ | 1⅝ | 6 |
| 6 | 2 | 1250 | 7¼ | 1¾ | 7 |
| 8 | 2 | 1250 | 9½ | 1¾ | 9 |

PM
95 Shore A
Standard Bearing: Precision Ball (28).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 5 | 2 | 1000 | 6½ | 1⅝ | 6 |
| 6 | 2 | 1250 | 7¼ | 1¾ | 7 |
| 8 | 2 | 1250 | 9½ | 1¾ | 9 |
.png)
PM 80A
80 Shore A
Standard Bearing: Precision Ball (28).
To Specify Rigid or Swivel, insert "R" or "S" before "80A".
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 5 | 2 | 1000 | 6½ | 1⅝ | 6 |
| 6 | 2 | 1250 | 7¼ | 1¾ | 7 |
| 8 | 2 | 1250 | 9½ | 1¾ | 9 |

PD
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 700 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 1050 | 6½ | 1⅝ | 5¼ |
| 6 | 2 | 1230 | 7¼ | 1¾ | 5¾ |
| 8 | 2 | 1250 | 9½ | 1¾ | 7 |
PI
Standard Bearing: Drawn Cup Roller (02).
Optional Bearings: Delrin (52) Change 02 above to 52.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 700 | 5⅝ | 1¹¹⁄₁₆ | 7 |
| 5 | 2 | 1000 | 6½ | 1⅝ | 8 |
| 6 | 2 | 1200 | 7¼ | 1¾ | 9¾ |
| 8 | 2 | 1250 | 9½ | 1¾ | 10 |

KW
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 700 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 1000 | 6½ | 1⅝ | 5½ |
| 6 | 2 | 1200 | 7¼ | 1¾ | 6¼ |
| 8 | 2 | 1250 | 9½ | 1¾ | 8 |
XV
Standard Bearing: Drawn Cup Roller (02).
Optional Bearings: Delrin (52) Change 02 above to 52.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 300 | 5⅝ | 1¹¹⁄₁₆ | 4½ |
| 5 | 2 | 300 | 6½ | 1⅝ | 5 |
| 6 | 2 | 300 | 7¼ | 1¾ | 5¼ |
| 8 | 2 | 300 | 9½ | 1¾ | 5¾ |

XA
Standard Bearing: Roller (01)
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 600 | 5⅝ | 1¹¹⁄₁₆ | 4¼ |
| 5 | 2 | 750 | 6½ | 1⅝ | 4¾ |
| 6 | 2 | 900 | 7¼ | 1¾ | 5½ |
| 8 | 2 | 1000 | 9½ | 1¾ | 7½ |

EG
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 600 | 5⅝ | 1¹¹⁄₁₆ | 5¾ |
| 5 | 2 | 900 | 6½ | 1⅝ | 5½ |
| 6 | 2 | 1100 | 7¼ | 1¾ | 8 |
| 8 | 2 | 1200 | 9½ | 1¾ | 10¼ |
 copy.jpg)
NG
Standard Bearing: Roller (01).
Optional bearings: Drawn Cup Roller (02), Bronze (22), Pedestal Precision (29) and Delrin (51); change 01 above to optional bearing code.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 3¼ | 2 | 700 | 4¼ | 1¾ | 5 |
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 1000 | 6½ | 1⅝ | 5½ |
| 6 | 2 | 1200 | 7¼ | 1¾ | 6¼ |
| 8 | 2 | 1250 | 9½ | 1¾ | 8 |

DT
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | |
| 5 | 2 | 1200 | 6½ | 1⅝ | |
| 6 | 2 | 1250 | 7¼ | 1¾ | |
| 8 | 2 | 1250 | 9½ | 1¾ |
.jpg)
HT
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | |
| 5 | 2 | 1000 | 6½ | 1⅝ | |
| 6 | 2 | 1200 | 7¼ | 1¾ | |
| 8 | 2 | 1250 | 9½ | 1¾ |

CA
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 3¼ | 2 | 700 | 4¼ | 1¾ | 6¾ |
| 4 | 2 | 1000 | 5⅝ | 1¹¹⁄₁₆ | 7 |
| 5 | 2 | 1250 | 6½ | 1⅝ | 8 |
| 6 | 2 | 1250 | 7¼ | 1¾ | 9¾ |
| 8 | 2 | 1250 | 9½ | 1¾ | 12½ |

VG
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | 7 |
| 5 | 2 | 800 | 6½ | 1⅝ | 8¾ |
| 6 | 2 | 1000 | 7¼ | 1¾ | 9¾ |

XS
Standard Bearing: Roller (01).
Optional bearings: Precision Ball (28) and Delrin (51); change 01 above to optional bearing code.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 350 | 5⅝ | 1¹¹⁄₁₆ | 5¼ |
| 5 | 2 | 375 | 6½ | 1⅝ | 5½ |
| 6 | 2 | 600 | 7¼ | 1¾ | 6 |
| 8 | 2 | 675 | 9½ | 1¾ | 6½ |

XR
Standard Bearing: Roller (01).
Optional bearings: Precision Ball (28) and Delrin (51); change 01 above to optional bearing code.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 6 | 2 | 450 | 7¼ | 1¾ | 5½ |
| 8 | 2 | 600 | 9½ | 1¾ | 6½ |

NP
Standard Bearing: Precision Ball (28).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 6 | 2 | 700 | 7¼ | 1¾ | |
| 8 | 2 | 700 | 9½ | 1¾ |

MR
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 300 | 5⅝ | 1¹¹⁄₁₆ | 5¼ |
| 5 | 2 | 450 | 6½ | 1⅝ | 5½ |
| 6 | 2 | 500 | 7¼ | 1¾ | 8 |
| 8 | 2 | 600 | 9½ | 1¾ | 10¼ |

MD
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 6 | 2 | 550 | 7¼ | 1¾ | 6 |
| 8 | 2 | 600 | 9½ | 1¾ | 6½ |

SZ
Standard Bearing: Precision Ball (28).
For grey tread specify "SV" wheel code (example 16SV05228S).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 6 | 2 | 250 | 7¼ | 1¾ | 5½ |
| 8 | 2 | 280 | 9½ | 1¾ | 6½ |

TM
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 3¼ | 2 | 700 | 4¼ | 1¾ | 4½ |
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 1000 | 6½ | 1⅝ | 5¼ |
| 6 | 2 | 1200 | 7¼ | 1¾ | 6¼ |
| 8 | 2 | 1250 | 9½ | 1¾ | 8 |

RW
Standard Bearing: Plain Bore (41).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 500 | 5⅝ | 1¹¹⁄₁₆ | 5 |
| 5 | 2 | 650 | 6½ | 1⅝ | 5½ |
| 6 | 2 | 700 | 7¼ | 1¾ | 6 |
| 8 | 2 | 900 | 9½ | 1¾ | 6½ |

PW
Standard Bearing: Plain Bore (41).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 450 | 5⅝ | 1¹¹⁄₁₆ | 4½ |
| 5 | 2 | 550 | 6½ | 1⅝ | 5 |
| 6 | 2 | 650 | 7¼ | 1¾ | 6 |

PB
Standard Bearing: Roller (01).
Optional bearings: Delrin (51) Bearings or plain bore (41); change 01 above to optional bearing code.
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 450 | 5⅝ | 1¹¹⁄₁₆ | 4½ |
| 5 | 2 | 550 | 6½ | 1⅝ | 5 |
| 6 | 2 | 750 | 7¼ | 1¾ | 6 |
| 8 | 2 | 850 | 9½ | 1¾ | 5½ |

RT
Standard Bearing: Roller (01).
| Wheel Diameter (Inches) | Tread Width (Inches) | Capacity (Lbs) | Overall Height (Inches) | Swivel Lead (Inches) | Approx. Wt. (LBS) |
|---|---|---|---|---|---|
| 4 | 2 | 800 | 5⅝ | 1¹¹⁄₁₆ | |
| 5 | 2 | 1000 | 6½ | 1⅝ | |
| 6 | 2 | 1200 | 7¼ | 1¾ | |
| 8 | 2 | 1250 | 9½ | 1¾ |
Contact us for additional information and CAD models.






