The eCommerce landscape spans 38 distinct industries, from apparel to industrial components. Every AI system improves through training, especially when trained on specific industry catalogs and patterns.
Kray is the only search framework that understands real-world buyer intent and outperforms 10+ competitors in long-tail query coverage.
| Query | Kray powered by TalkingDB | Algolia | Milvus | Intercom powered by ChatGPT | Sitesearch 360 | Type of query |
|---|---|---|---|---|---|---|
| wheels for twergo casters | compatibility | |||||
| polyurethane casters | product type | |||||
| annular bearing casters | product type | |||||
| how casters are used in aerospace industry? | non-product type | |||||
| hercules caster with 8" wheels | features | |||||
| caster with straight roller bearing | features | |||||
| casters with 8" height | features with symbol usage | |||||
| casters with 1k lbs capacity | features with symbol usage | |||||
| casters for surviving moist environments | use case | |||||
| casters for working in aerospace industry | use case | |||||
| 5" caster for working in blast furnace | use case, features | |||||
| casters for moving on glass surfaces | use case | |||||
| 1000 lbs wheels for polyurethane casters | compatibility | |||||
| casters 1000 lbs | features |
Kray trains AI for each customer's industry (like Apparel, Electronics, etc). Competitors skip this. Our advantage is training depth and tooling.
As simple as onboarding a sales rep. AI and Humans together Train by..
• > 90%
• < 50%
• $10k – $15k
• $50k – $150k+
See how industry-specific training and advanced capabilities can transform your product discovery experience.
Get Started Today